Public Traffic Type Medium Height = Ramp Handrail HS200-T-III
Lifting Height: 1200 mm-30000 mm
Angle: 23⁰/25⁰/27.3⁰/30⁰
Step Width: 600 mm/800 mm/1000 mm
Applicable Places: subway, train station, park etc
Sales Model | Raise Range | Main Features | Level Step | Step Width | Angle | Main Options |
HS200-30-100M-T-Ⅲ | 3m-12m | 1,Public Traffic Type Escalator 2,Stainstess Stell Slant Handrail Bracket 3,Heighet of Handrail 1000mm 4,Dia of Main Wheel ф80mm | 3 | 1000mm | 30 | 1,Speed 0.45m/s or 0.5m/s; 2,Middle support none/1/2(if length shorter than G)(option); 3,Separate none/2/3(option); 4,Stainless Stell Step/Aluminum Alloy Step(option); 5,Outdoor (option); 6,VVVF/auto start(option); 7,Auto lubrication(option); 8,Handrail speed monitor(option); 9,Comb light (option); 10,Skirt brush (option); 11,Fault indicator (standard) |
HS200-30-80M-T-Ⅲ | 3 | 800mm | 30 | |||
HS200-30-60M-T-Ⅲ | 3 | 600mm | 30 | |||
HS200-30-100L-T-Ⅲ | 4 | 1000mm | 30 | |||
HS200-30-80L-T-Ⅲ | 4 | 800mm | 30 | |||
HS200-30-60L-T-Ⅲ | 4 | 600mm | 30 |
Be Controlled by CPU main board High Precision Guiderail Humanistic Handrail Entrance
Frequency Converting Control
Dual pattern with frequency converting control and star/delta start control guarantees stable operation of heavy load escalator.
Handrail Terminal Drive
The handrail terminal drive mode adopts second level of transmission, and closes coordination between V-belt and friction wheel to reduce handrail friction coefficient and realize energy saving.
Water Level Detector is installed in lower (outdoor escalator)
This water level detection sensor can automatically detect water level and find out ponding problem.
Standard Safety Device | |
1 Lack of Phase, Error Phase Protection | 8 Broken Step Chain Protection |
2 Motor Over-load Protection | 9 Over-speed Protection |
3 Electrical Appliance Loop Protection | 10 Direction Reversal Protection |
4 Handrail Entrance Protection | 11 Security Line |
5 Comb Plate Safety Device | 12 Emergency Stop Button |
6 Step Sagging Protection Device | 13 Skirt Panel Protection |
7 Broken Drive-chain Safety Device | 14 Brake Protection |
Standard Safety Device | |
15 Safety Inspection Switch | 19 Skirt Panel Brush |
16 Step Illumination | 20 Braking Distance Inspection |
17 Landing Plate Contact | 21 Step Missing Detection |
18 Handrail Speed Monitor | |
Optional Safety Device | |
22 Alarm Bell Starting Device | 24 Lower Machine Room Water Level Detection (Outdoor Escalator) |
23 Handrail Broken Protection | 25 Auxiliary Brake (It Should be Allocated with the Emergency Brake when H>6m) |