Commercial Type Low Height = Ramp Handrail HS200-S-III
Lifting Height: 1200 mm -8000 mm
Angle: 30⁰/35⁰
Step Width: 600 mm/800 mm/1000 mm
Applicable places: shopping mall, supermarket, official building, hospital etc.
Sales Model | Raise Range | Main Features | Level Step | Step Width | Angle | Main Options |
HS200-30-100K-S-Ⅲ | 1.2m-6m | 1, Commerical Type Escalator 2, Stainstess Stell Slant Handrail Bracket 3, Heighet of Handrail 1000mm 4, Dia of Main Wheel ф70mm | 2 | 1000mm | 30 | 1, Speed 0.45m/s or 0.5m/s; 2, Middle support none/1/2(if length shorter than G)(option); 3, Separate none/2/3(option); 4, Stainless Stell Step/Aluminum Alloy Step(option); 5, Outdoor (option); 6, VVVF/auto start(option); 7, Auto lubrication(option); 8, Handrail speed monitor(option); 9, Comb light (option); 10, Skirt brush (option); 11, Fault indicator (standard) |
HS200-30-80K-S-Ⅲ | 2 | 800mm | 30 | |||
HS200-30-60K-S-Ⅲ | 2 | 600mm | 30 | |||
HS200-30-100M-S-Ⅲ | 1.2m-7m | 3 | 1000mm | 30 | ||
HS200-30-80M-S-Ⅲ | 1.2m-8.5m | 3 | 800mm | 30 | ||
HS200-30-60M-S-Ⅲ | 1.2m-10m | 3 | 600mm | 30 | ||
HS200-30-100L-S-Ⅲ | 1.2m-7m | 4 | 1000mm | 30 | ||
HS200-30-80L-S-Ⅲ | 1.2m-8.5m | 4 | 800mm | 30 | ||
HS200-30-60L-S-Ⅲ | 1.2m-10m | 4 | 600mm | 30 | ||
HS200-35-100K-S-Ⅲ | 1.2m-6m | 2 | 1000mm | 35 | ||
HS200-35-80K-S-Ⅲ | 2 | 800mm | 35 | |||
HS200-35-60K-S-Ⅲ | 2 | 600mm | 35 | |||
HS200-35-100M-S-Ⅲ | 3 | 1000mm | 35 | |||
HS200-35-80M-S-Ⅲ | 3 | 800mm | 35 | |||
HS200-35-60M-S-Ⅲ | 3 | 600mm | 35 | |||
HS200-35-100L-S-Ⅲ | 4 | 1000mm | 35 | |||
HS200-35-80L-S-Ⅲ | 4 | 800mm | 35 | |||
HS200-35-60L-S-Ⅲ | 4 | 600mm | 35 |
1.Operation direction indicator:
The operation direction and prohibition display identifiers are placed on the entrance of handrail to ensure passengers' safety and freeness through the obvious operation and prohibition identifiers.
2.Entrance of handrail:
The unique and fashionable entrance and exit streamline design of handrail gives escalators more spirituality and affinity and careful observing for users. It fully shows the flexible, rounded and smooth sense of beauty and surrounding buildings' elegance and nobility.
3.Frequency auto restart:
The sensor is located near the floor panel to detect the adjacent passengers. It starts automatically from fast to slow and stops automatically when all the passengers leave.
4.lnternal step chains of roller:
The roller is internally placed in the specially designed step chains of roller to effectively reduce the noise during the running of the drive and make the operation more steady and quiet.
5.Skirt panel brush:
It is installed on both sides of skirt panel, a little bit higher than step. Brush can prevent passengers' shoes from touching the skirt panel and keep the foreign matters from being taken into steps.
6.Step alarm light:
The green fluorescent lights are installed under the upper and lower step, When the joint steps are operated separately, the green fluorescent lights will appear from the gaps between steps to help passengers identify the fiat step in and out to ensure the safety.
Standard safety device | |
1 Lack of phase, error phase protection | 8 Broken step chain protection |
2 Motor over-load protection | 9 Over-speed protection |
3 Electrical appliance loop protection | 10 Direction reversal protection |
4 Handrail entrance protection | 11 Security line |
5 Comb plate safety device | 12 Emergency stop button |
6 Step sagging protection device | 13 Skirt panel protection |
7 Broken drive-chain safety device | 14 Brake protection |
Standard safety device | |
15 Safety inspection switch | 19 Skirt panel brush |
16 Step illumination | 20 Braking distance inspection |
17 Landing plate contact | 21 Step missing detection |
18 Handrail speed monitor | |
Optional safety device | |
22 Alarm bell starting device | 25 Auxiliary brake (it should be allocated with the emergency brake when 6m<h) |
23 Handrail broken protection | 26 Oil-water separator(outdoor escalator) |
24 Lower machine room water level detection (outdoor escalator) | |