Commerical Horizontal Type = Slight HS300-H-I
Lifting Height: 1000mm-8500 mm
Step Width: 800mm / 1000 mm
Applicable Places: Supermarket
Sales Model | Raise | Tread Pitch | Tread Width | Main Features | Main Options |
HS300-0-100A-H-Ⅰ | 7.7m~75m | 133mm | 1000mm | 1, Commerical Type Passenger Conveyor 2, Tread Pitch 133mm (Type A)Tread Pitch266mm (Type B) 3, Stainstess Stell Slight Handrail Bracket4, Dia of Main Wheel ф70mm | 1, Handrail Biacket height 900㎜/1000㎜(option); 2, Speed 0.45m/s or 0.5 m/s; 3, Middle support none/1/2/3/4/5 (option); 4, Separate 1/2/3/4/5/6 (option); 5, Stainless Stell Step/Aluminum Alloy Step (option); 6, VVVF/auto start(option); 7, Auto lubrication( option); 8, Handrail speed monitor(option); 9, Comb light(option); 10, Skirt brush(option); 11, Fault indicator(standard)Action: Allowed to install on the slope of not more than 6 on the ramp |
HS300-0-80A- H-Ⅰ | 7.7m~75m | 133mm | 800mm | ||
HS300-0-100B-H-Ⅰ | 7.7m~75m | 266mm | 1000mm | ||
HS300-0-80B- H-Ⅰ | 7.7m~75m | 266mm | 800mm |
Standard safety device | |
1 Lack of phase, error phase protection | 8 Broken step chain protection |
2 Motor over-load protection | 9 Over-speed protection |
3 Electrical appliance loop protection | 10 Direction reversal protection |
4 Handrail entrance protection | 11 Security line |
5 Comb plate safety device | 12 Emergency stop button |
6 Step sagging protection device | 13 Skirt panel protection |
7 Broken drive-chain safety device | 14 Brake protection |
Standard safety device | |
15 Safety inspection switch | 19 Skirt panel brush |
16 Step illumination | 20 Braking distance inspection |
17 Landing plate contact | 21 Step missing detection |
18 Handrail speed monitor | |
Optional safety device | |
22 Alarm bell starting device | 25 Auxiliary brake (it should be allocated with the emergency brake when 6m<h) |
23 Handrail broken protection | 26 Oil-water separator(outdoor escalator) |
24 Lower machine room water level detection (outdoor escalator) | |